Matarich prezime
Broj osoba: 537
	| Prezime | Rođenje | Smrt | 
| Matarich, ?   | pre 1862 | |
| Matarich, ?   | pre 1870 | |
| Matarich, Adalbertus   | 18 apr 1804 | 24 avg 1804 | 
| Matarich, Adamus   | 10 dec 1842 | |
| Matarich, Adamus   | 25 dec 1888 | 31 dec 1918 | 
| Matarich, Adamus   | 5 apr 1810 | 12 apr 1810 | 
| Matarich, Adamus   | 30 maj 1888 | 30 maj 1888 | 
| Matarich, Agatha   | 6 feb 1877 | |
| Matarich, Agatha   | 15 jan 1780 | 1780 | 
| Matarich, Agatha   | 28 apr 1826 | 11 jul 1876 | 
| Matarich, Agatha   | 4 jan 1745 | |
| Matarich, Agatha   | 26 feb 1889 | |
| Matarich, Agatha   | 1892 | 23 jan 1895 | 
| Matarich, Agatha   | 27 feb 1745 | |
| Matarich, Agatha   | 19 jun 1822 | 1824 | 
| Matarich, Agatha   | 23 sep 1831 | 28 jun 1892 | 
| Matarich, Agatha   | 30 dec 1794 | 1 mar 1857 | 
| Matarich, Agatha   | 30 jan 1886 | |
| Matarich, Agatha   | 3 mar 1869 | 13 apr 1869 | 
| Matarich, Agatha   | 17 jan 1770 | 21 jan 1770 | 
| Matarich, Agatha   | 2 jun 1855 | 26 sep 1871 | 
| Matarich, Agatha   | 16 mar 1875 | 8 apr 1902 | 
| Matarich, Agatha   | 29 dec 1750 | |
| Matarich, Agatha   | 3 okt 1784 | 1786 | 
| Matarich, Agatha   | 25 mar 1884 | |
| Matarich, Albertus   | 20 apr 1848 | |
| Matarich, Albertus   | 15 apr 1840 | 10 jul 1849 | 
| Matarich, Alexander   | 12 feb 1807 | 23 feb 1807 | 
| Matarich, Alexander   | 24 avg 1866 | |
| Matarich, Alexander   | 9 jan 1873 | |
| Matarich, Alexander   | 12 okt 1891 | 1918 | 
| Matarich, Aloysius   | 12 nov 1890 | |
| Matarich, Amalia   | 5 jul 1842 | 19 dec 1872 | 
| Matarich, Amalia   | 1899 | 15 maj 1900 | 
| Matarich, Ambrosius   | 25 dec 1853 | 4 sep 1885 | 
| Matarich, Anasthasia   | 12 avg 1883 | 11 mar 1891 | 
| Matarich, Anasthasia   | 15 nov 1885 | |
| Matarich, Anasthasia   | 25 jan 1892 | 5 jul 1893 | 
| Matarich, Anasthasia   | 23 apr 1820 | |
| Matarich, Anasthasia   | 22 avg 1825 | 19 okt 1879 | 
| Matarich, Anasthasia   | oko 1691 | 1747 | 
| Matarich, Anasthasia   | 10 avg 1855 | 6 okt 1890 | 
| Matarich, Anasthasia   | 24 mar 1875 | 2 jun 1955 | 
| Matarich, Anasthasia   | 14 maj 1802 | |
| Matarich, Anasthasia   | 17 maj 1877 | 7 mar 1878 | 
| Matarich, Anasthasia   | 16 nov 1834 | |
| Matarich, Anasthasia   | 8 mar 1883 | 1919 | 
| Matarich, Andreas   | 17 okt 1850 | |
| Matarich, Andreas   | 17 nov 1797 | 3 mar 1854 | 
| Matarich, Andreas   | 23 nov 1840 | |
| Matarich, Andreas   | 27 nov 1900 | 1950 | 
| Matarich, Anna   | 21 okt 1868 | 1946 | 
| Matarich, Anna   | 31 mar 1788 | |
| Matarich, Anna   | 6 nov 1885 | |
| Matarich, Anna   | 5 avg 1861 | 29 avg 1861 | 
| Matarich, Anna   | 17 sep 1791 | |
| Matarich, Anna   | 7 nov 1850 | |
| Matarich, Anna   | 17 jun 1843 | |
| Matarich, Anna   | 10 jan 1839 | |
| Matarich, Anna   | 18 jul 1838 | 24 avg 1839 | 
| Matarich, Anna   | oko 1781 | 17 nov 1871 | 
| Matarich, Anna   | 7 jun 1791 | |
| Matarich, Anna   | 17 avg 1820 | 2 avg 1899 | 
| Matarich, Anna   | 1894 | 19 dec 1894 | 
| Matarich, Anna   | 30 apr 1860 | 1860 | 
| Matarich, Anna   | 24 apr 1836 | |
| Matarich, Anna   | 1746 | |
| Matarich, Anna   | 1 apr 1873 | 5 apr 1873 | 
| Matarich, Anna   | 2 sep 1886 | 27 dec 1891 | 
| Matarich, Anna   | 1896 | 29 sep 1897 | 
| Matarich, Antonia   | 21 apr 1893 | 10 apr 1907 | 
| Matarich, Antonia   | 15 apr 1821 | 7 jun 1849 | 
| Matarich, Antonia   | 29 maj 1826 | |
| Matarich, Antonius   | 13 jan 1879 | |
| Matarich, Antonius   | 29 maj 1863 | 5 nov 1866 | 
| Matarich, Antonius   | 17 jan 1865 | |
| Matarich, Antonius   | 1899 | 1984 | 
| Matarich, Antonius   | 1777 | 5 apr 1849 | 
| Matarich, Antonius   | 1833 | |
| Matarich, Antonius   | 30 mar 1891 | |
| Matarich, Antonius   | 16 jan 1788 | 8 apr 1860 | 
| Matarich, Antonius   | 30 maj 1875 | |
| Matarich, Antonius   | 13 jan 1786 | 1786 | 
| Matarich, Antonius   | 23 sep 1872 | 11 okt 1873 | 
| Matarich, Antonius   | 26 jul 1895 | 9 jan 1964 | 
| Matarich, Antonius   | 2 jun 1821 | 17 maj 1869 | 
| Matarich, Antonius   | 16 avg 1867 | 24 sep 1874 | 
| Matarich, Antonius   | 10 jan 1877 | 12 maj 1892 | 
| Matarich, Antonius   | 16 jan 1872 | 10 nov 1876 | 
| Matarich, Antonius   | 1897 | 28 sep 1897 | 
| Matarich, Antonius   | 30 maj 1877 | |
| Matarich, Antonius   | 3 nov 1807 | 8 jan 1858 | 
| Matarich, Antonius   | 3 jan 1893 | 29 mar 1893 | 
| Matarich, Antonius   | 25 maj 1885 | 27 jan 1886 | 
| Matarich, Antonius   | pre 1730 | |
| Matarich, Antonius   | 24 jul 1868 | 28 feb 1869 | 
| Matarich, Apollonia   | 21 jun 1846 | 28 apr 1864 | 
| Matarich, Augustinus   | 20 jan 1828 | |
| Matarich, Barbara   | 11 okt 1818 | 14 jan 1819 | 
| Matarich, Barbara   | 5 jun 1836 | |
| Matarich, Barbara   | 28 jun 1858 | 14 jul 1858 | 
| Matarich, Barbara   | 3 dec 1790 | |
| Matarich, Barbara   | 22 nov 1849 | 15 nov 1899 | 
| Matarich, Barbara   | 5 nov 1870 | 20 jan 1957 | 
| Matarich, Barbara   | 28 nov 1886 | |
| Matarich, Bartholomeus   | 30 apr 1800 | 1 jun 1877 | 
| Matarich, Bartholomeus   | pre 1739 | |
| Matarich, Benedictus   | 4 maj 1848 | 1848 | 
| Matarich, Benedictus   | 11 maj 1842 | |
| Matarich, Blasius   | 24 mar 1880 | |
| Matarich, Blasius   | 26 jan 1868 | 13 jul 1877 | 
| Matarich, Bonaventura   | 9 maj 1892 | 16 feb 1964 | 
| Matarich, Bonaventura   | 15 dec 1827 | 14 avg 1857 | 
| Matarich, Bonaventura   | 22 dec 1818 | 26 maj 1875 | 
| Matarich, Bonaventura   | 9 jul 1779 | 25 feb 1844 | 
| Matarich, Carolus   | 4 jan 1873 | |
| Matarich, Catharina   | 14 apr 1844 | |
| Matarich, Catharina   | 23 nov 1864 | |
| Matarich, Catharina   | 27 nov 1889 | 19 okt 1959 | 
| Matarich, Catharina   | 20 nov 1732 | |
| Matarich, Catharina   | 26 okt 1831 | |
| Matarich, Catharina   | 21 nov 1888 | 1 apr 1970 | 
| Matarich, Catharina   | 1 okt 1788 | |
| Matarich, Catharina   | 3 okt 1885 | |
| Matarich, Catharina   | 20 okt 1811 | |
| Matarich, Catharina   | 14 nov 1846 | |
| Matarich, Catharina   | 18 jun 1886 | 9 dec 1972 | 
| Matarich, Catharina   | 20 nov 1834 | |
| Matarich, Catharina   | 2 nov 1874 | 30 mar 1876 | 
| Matarich, Catharina   | 29 sep 1776 | |
| Matarich, Catharina   | 25 sep 1856 | |
| Matarich, Catharina   | 30 okt 1806 | |
| Matarich, Catharina   | 2 apr 1860 | |
| Matarich, Christina   | 25 sep 1861 | 10 okt 1861 | 
| Matarich, Christina   | 28 jun 1847 | |
| Matarich, Christina   | 4 avg 1871 | 16 avg 1871 | 
| Matarich, Clara   | 31 jul 1792 | 23 apr 1854 | 
| Matarich, Colomanus   | 1870 | 18 mar 1873 | 
| Matarich, David   | 16 mar 1825 | 13 dec 1825 | 
| Matarich, Dorothea   | 13 feb 1727 | |
| Matarich, Eleonora   | 8 jun 1846 | |
| Matarich, Elias   | pre 1743 | |
| Matarich, Elias   | 10 jul 1791 | 1791 | 
| Matarich, Elisabetha   | 1 jul 1856 | 2 sep 1877 | 
| Matarich, Elisabetha   | 15 apr 1895 | |
| Matarich, Emericus   | 2 nov 1816 | 24 jan 1817 | 
| Matarich, Emericus   | pre 1776 | |
| Matarich, Emericus   | 5 okt 1805 | 21 nov 1805 | 
| Matarich, Ernestus   | 12 jan 1842 | 17 jan 1842 | 
| Matarich, Ernestus   | 22 maj 1849 | 5 sep 1849 | 
| Matarich, Esthera   | 30 avg 1862 | |
| Matarich, Esthera   | 24 mar 1881 | |
| Matarich, Esthera   | 12 feb 1859 | 12 apr 1860 | 
| Matarich, Esthera   | 19 feb 1843 | 7 dec 1847 | 
| Matarich, Eugenius   | 3 maj 1869 | 11 maj 1869 | 
| Matarich, Eugenius   | 23 jun 1887 | 3 nov 1890 | 
| Matarich, Eugenius   | 16 nov 1893 | 1918 | 
| Matarich, Eva   | 17 dec 1835 | 21 apr 1864 | 
| Matarich, Eva   | 5 apr 1810 | 20 avg 1877 | 
| Matarich, Eva   | 23 dec 1832 | 18 jun 1873 | 
| Matarich, Eva   | 30 maj 1888 | 30 maj 1888 | 
| Matarich, Eva   | 21 dec 1853 | 7 jan 1854 | 
| Matarich, Felix   | 18 nov 1871 | 22 nov 1871 | 
| Matarich, Francisca   | 5 mar 1838 | 20 dec 1856 | 
| Matarich, Francisca   | 1896 | 25 mar 1897 | 
| Matarich, Franciscus   | 30 nov 1889 | 6 dec 1889 | 
| Matarich, Franciscus   | 26 avg 1849 | |
| Matarich, Franciscus   | 19 nov 1879 | 17 sep 1883 | 
| Matarich, Franciscus   | 17 jul 1859 | 1916 | 
| Matarich, Franciscus   | 19 nov 1879 | 10 feb 1885 | 
| Matarich, Franciscus   | 2 dec 1849 | |
| Matarich, Franciscus   | 28 nov 1862 | |
| Matarich, Franciscus   | 21 sep 1866 | 9 maj 1868 | 
| Matarich, Franciscus   | 10 sep 1898 | 1982 | 
| Matarich, Franciscus   | 25 mar 1832 | |
| Matarich, Franciscus   | 1 jun 1797 | 11 jan 1854 | 
| Matarich, Franciscus   | 2 okt 1860 | |
| Matarich, Franciscus   | 1897 | 1 okt 1897 | 
| Matarich, Franciscus   | 1885 | |
| Matarich, Franciscus   | 7 sep 1880 | 1906 | 
| Matarich, Franciscus   | 28 sep 1856 | |
| Matarich, Franciscus   | 1 okt 1816 | |
| Matarich, Franciscus   | 1899 | 1944 | 
| Matarich, Franciscus   | 5 nov 1894 | 5 jun 1976 | 
| Matarich, Franciscus   | 1 okt 1864 | 6 feb 1865 | 
| Matarich, Franciscus   | 5 okt 1833 | 1910 | 
| Matarich, Franciscus   | 15 apr 1824 | |
| Matarich, Franciscus ?   | pre 1869 | posle 1891 | 
| Matarich, Franciscus ?   | pre 1871 | posle 1886 | 
| Matarich, Franciscus ?   | pre 1862 | posle 1877 | 
| Matarich, Gabriel   | 14 mar 1827 | |
| Matarich, Gasparus   | 10 feb 1878 | 1938 | 
| Matarich, Gasparus   | 21 mar 1869 | 12 sep 1871 | 
| Matarich, Gasparus   | 14 dec 1872 | 4 jun 1960 | 
| Matarich, Gasparus   | 25 mar 1874 | 23 mar 1876 | 
| Matarich, Gasparus   | 25 feb 1873 | 5 mar 1897 | 
| Matarich, Georgius   | 19 apr 1870 | 19 feb 1876 | 
| Matarich, Georgius   | pre 1755 | |
| Matarich, Georgius   | 31 mar 1732 | 20 mar 1737 | 
| Matarich, Georgius   | 11 mar 1893 | 9 jul 1893 | 
| Matarich, Georgius   | pre 1727 | |
| Matarich, Georgius   | 12 apr 1831 | |
| Matarich, Georgius   | 14 apr 1844 | |
| Matarich, Georgius   | 28 mar 1865 | 11 feb 1866 | 
| Matarich, Georgius   | 8 dec 1816 | |
| Matarich, Georgius   | pre 1785 | |
| Matarich, Georgius   | 5 apr 1850 | |
| Matarich, Georgius   | pre 1775 | |
| Matarich, Georgius   | 26 jan 1797 | 1797 | 
| Matarich, Gregorius   | 18 feb 1889 | 2 dec 1890 | 
| Matarich, Gregorius   | pre 1741 | |
| Matarich, Gregorius   | 2 jun 1832 | 5 mar 1895 | 
| Matarich, Gregorius   | 6 mar 1872 | 28 mar 1893 | 
| Matarich, Helena   | 17 maj 1846 | |
| Matarich, Ignatius   | 3 apr 1815 | 25 jul 1893 | 
| Matarich, Ignatius   | 30 jul 1845 | |
| Matarich, Jacobus   | pre 1730 | dec 1756 | 
| Matarich, Jacobus   | oko 1710 | 14 maj 1781 | 
| Matarich, Jacobus   | 25 jul 1839 | |
| Matarich, Jacobus   | 30 apr 1766 | |
| Matarich, Joanna   | 23 mar 1886 | 16 avg 1964 | 
| Matarich, Joanna   | 6 maj 1868 | |
| Matarich, Joanna   | 21 jun 1884 | 20 avg 1884 | 
| Matarich, Joanna   | 18 jul 1840 | |
| Matarich, Joanna   | 9 sep 1749 | |
| Matarich, Joanna   | 15 maj 1818 | |
| Matarich, Joanna   | 13 feb 1863 | 28 avg 1892 | 
| Matarich, Joannes   | 25 feb 1885 | |
| Matarich, Joannes   | 14 apr 1845 | |
| Matarich, Joannes   | 19 jul 1894 | 15 mar 1973 | 
| Matarich, Joannes   | 18 jun 1822 | |
| Matarich, Joannes   | 27 jan 1799 | |
| Matarich, Joannes   | 1898 | 27 avg 1898 | 
| Matarich, Joannes   | 6 maj 1830 | |
| Matarich, Joannes   | 16 nov 1849 | 28 apr 1900 | 
| Matarich, Joannes   | 11 dec 1879 | |
| Matarich, Joannes   | 24 jan 1871 | 18 mar 1873 | 
| Matarich, Joannes   | 29 jan 1886 | 6 jul 1891 | 
| Matarich, Joannes   | 19 apr 1847 | |
| Matarich, Joannes   | 1868 | 4 okt 1868 | 
| Matarich, Joannes   | 24 jun 1850 | 29 jun 1850 | 
| Matarich, Joannes   | 27 dec 1815 | pre 1833 | 
| Matarich, Joannes   | 3 maj 1833 | |
| Matarich, Joannes   | 19 jun 1787 | 2 avg 1830 | 
| Matarich, Joannes   | pre 1712 | |
| Matarich, Joannes   | 20 okt 1788 | |
| Matarich, Joannes   | 5 maj 1885 | 1965 | 
| Matarich, Joannes   | 27 avg 1859 | 1940 | 
| Matarich, Joannes   | 23 okt 1817 | 18 feb 1856 | 
| Matarich, Joannes   | 4 jun 1839 | 3 feb 1840 | 
| Matarich, Joannes   | pre 1735 | |
| Matarich, Joannes ?   | pre 1865 | posle 1880 | 
| Matarich, Josephina   | 27 mar 1847 | 10 feb 1892 | 
| Matarich, Josephina   | 6 sep 1874 | 1 okt 1959 | 
| Matarich, Josephina   | 5 jan 1856 | 2 okt 1876 | 
| Matarich, Josephina   | 2 feb 1841 | 1909 | 
| Matarich, Josephina   | 16 mar 1825 | 2 jul 1825 | 
| Matarich, Josephus   | 21 feb 1813 | |
| Matarich, Josephus   | 1892 | |
| Matarich, Josephus   | 24 feb 1811 | 1 mar 1811 | 
| Matarich, Josephus   | 31 jan 1824 | 30 okt 1866 | 
| Matarich, Josephus   | 10 mar 1813 | |
| Matarich, Josephus   | 26 dec 1878 | |
| Matarich, Josephus   | 21 feb 1881 | 16 nov 1953 | 
| Matarich, Josephus   | 4 jan 1851 | 3 jun 1851 | 
| Matarich, Josephus   | oko 1897 | 13 avg 1897 | 
| Matarich, Josephus   | 12 mar 1878 | 17 mar 1878 | 
| Matarich, Josephus   | 18 nov 1872 | 10 dec 1872 | 
| Matarich, Josephus   | 11 jan 1882 | 1916 | 
| Matarich, Josephus   | 21 dec 1853 | 18 maj 1865 | 
| Matarich, Josephus   | oko 1708 | 17 dec 1767 | 
| Matarich, Juliana   | 14 nov 1874 | 9 jul 1955 | 
| Matarich, Juliana   | 3 maj 1874 | 9 jun 1874 | 
| Matarich, Juliana   | 1 apr 1825 | |
| Matarich, Juliana   | 26 nov 1805 | |
| Matarich, Juliana   | 10 avg 1862 | |
| Matarich, Juliana   | 8 mar 1877 | |
| Matarich, Juliana   | 16 okt 1849 | |
| Matarich, Juliana   | 6 feb 1848 | 27 maj 1848 | 
| Matarich, Juliana   | 17 apr 1880 | |
| Matarich, Juliana   | 30 nov 1852 | |
| Matarich, Juliana   | 24 okt 1785 | 22 jun 1850 | 
| Matarich, Juliana   | 13 apr 1836 | 16 apr 1865 | 
| Matarich, Juliana   | 7 feb 1873 | 28 jul 1873 | 
| Matarich, Justina   | 30 sep 1873 | 11 okt 1873 | 
| Matarich, Justinus   | 3 mar 1867 | 14 mar 1867 | 
| Matarich, Karola   | 27 mar 1861 | 16 feb 1863 | 
| Matarich, Karola   | 21 jul 1866 | 16 jul 1867 | 
| Matarich, Ladislaus   | 11 avg 1881 | 17 jan 1957 | 
| Matarich, Laurentius   | 4 avg 1738 | |
| Matarich, Laurentius   | 27 jul 1760 | posle 1827 | 
| Matarich, Lazarus   | 12 apr 1824 | 18 dec 1854 | 
| Matarich, Lazarus   | 15 avg 1857 | |
| Matarich, Lazarus   | 15 dec 1866 | 19 dec 1866 | 
| Matarich, Lazarus   | 30 avg 1763 | |
| Matarich, Lazarus   | 3 feb 1872 | |
| Matarich, Lazarus   | 4 feb 1877 | 1954 | 
| Matarich, Lucas   | 17 okt 1829 | |
| Matarich, Lucas   | 1841 | |
| Matarich, Lucas   | 6 okt 1895 | |
| Matarich, Lucas   | 8 sep 1755 | |
| Matarich, Ludovicus   | 18 maj 1852 | 21 jan 1875 | 
| Matarich, Ludovicus   | 10 apr 1875 | |
| Matarich, Magdalena   | 20 mar 1782 | |
| Matarich, Magdalena   | 2 maj 1870 | |
| Matarich, Magdalena   | ||
| Matarich, Magdalena   | 19 apr 1864 | 24 apr 1864 | 
| Matarich, Magdalena   | 27 feb 1858 | |
| Matarich, Magdalena   | 29 dec 1859 | 30 jun 1890 | 
| Matarich, Magdalena   | oko 1760 | 14 nov 1830 | 
| Matarich, Magdalena   | 19 feb 1793 | 1793 | 
| Matarich, Magdalena   | 26 dec 1852 | 30 apr 1853 | 
| Matarich, Magdalena   | 14 jul 1810 | 22 okt 1873 | 
| Matarich, Magdalena   | 3 jul 1830 | 6 jan 1900 | 
| Matarich, Magdalena   | 13 apr 1796 | |
| Matarich, Magdalena   | 1 jun 1867 | 7 jan 1874 | 
| Matarich, Magdalena   | 14 sep 1833 | 16 apr 1865 | 
| Matarich, Magdalena   | 28 feb 1834 | 23 apr 1835 | 
| Matarich, Magdalena   | 28 nov 1864 | 5 apr 1874 | 
| Matarich, Marcella   | 17 apr 1895 | 14 dec 1896 | 
| Matarich, Marcella   | 16 maj 1842 | |
| Matarich, Marcus   | 5 apr 1826 | 14 avg 1912 | 
| Matarich, Marcus   | 15 jan 1742 | 1742 | 
| Matarich, Marcus   | 25 apr 1813 | |
| Matarich, Marcus   | 24 mar 1841 | |
| Matarich, Marcus   | 15 jul 1859 | 23 jan 1874 | 
| Matarich, Marcus   | 28 apr 1879 | 21 sep 1879 | 
| Matarich, Marcus   | 24 apr 1888 | 10 maj 1967 | 
| Matarich, Margaretha   | 2 jun 1861 | |
| Matarich, Margaretha   | 1 okt 1885 | |
| Matarich, Margaretha   | 9 okt 1819 | |
| Matarich, Maria   | 29 mar 1878 | 10 mar 1965 | 
| Matarich, Maria   | 15 jan 1871 | |
| Matarich, Maria   | 5 apr 1876 | 1 jun 1877 | 
| Matarich, Maria   | 15 feb 1794 | 25 maj 1796 | 
| Matarich, Maria   | 5 okt 1857 | 20 nov 1857 | 
| Matarich, Maria   | 5 feb 1781 | |
| Matarich, Maria   | 28 okt 1861 | 5 mar 1897 | 
| Matarich, Maria   | 1754 | |
| Matarich, Maria   | 5 jan 1878 | |
| Matarich, Maria   | 24 jan 1825 | 17 nov 1837 | 
| Matarich, Maria   | 12 jan 1805 | 4 mar 1805 | 
| Matarich, Maria   | 12 sep 1885 | pre 1889 | 
| Matarich, Maria   | 21 okt 1883 | |
| Matarich, Maria   | 17 dec 1835 | |
| Matarich, Maria   | 18 jun 1848 | 24 jun 1848 | 
| Matarich, Maria   | 24 jan 1797 | 29 jun 1854 | 
| Matarich, Maria   | 27 jun 1851 | 30 avg 1873 | 
| Matarich, Maria   | 23 jul 1838 | |
| Matarich, Maria   | 31 jan 1866 | 17 jan 1867 | 
| Matarich, Maria   | 11 mar 1818 | pre 1825 | 
| Matarich, Maria   | 26 jan 1830 | pre 1836 | 
| Matarich, Maria   | 12 mar 1844 | 14 apr 1855 | 
| Matarich, Maria   | 31 jul 1891 | |
| Matarich, Maria   | 24 jan 1827 | 25 jan 1827 | 
| Matarich, Maria   | 8 jun 1853 | 14 avg 1866 | 
| Matarich, Maria   | 3 maj 1867 | 15 maj 1867 | 
| Matarich, Maria   | 28 jan 1836 | 3 dec 1862 | 
| Matarich, Maria   | 12 nov 1891 | 9 okt 1961 | 
| Matarich, Maria   | 25 jan 1829 | 17 jul 1877 | 
| Matarich, Maria   | 25 mar 1889 | 26 jan 1963 | 
| Matarich, Maria   | 28 jan 1856 | 12 avg 1882 | 
| Matarich, Maria   | 22 jan 1858 | 24 dec 1861 | 
| Matarich, Maria   | 3 maj 1830 | 27 jan 1872 | 
| Matarich, Maria   | 24 jul 1892 | |
| Matarich, Maria   | 12 mar 1806 | 22 mar 1806 | 
| Matarich, Maria   | 27 jun 1869 | |
| Matarich, Mariannus   | 28 dec 1821 | |
| Matarich, Mariannus   | 26 jan 1847 | 11 mar 1849 | 
| Matarich, Mariannus   | 26 dec 1840 | 1 maj 1897 | 
| Matarich, Mariannus   | 6 nov 1824 | 1824 | 
| Matarich, Martha   | 23 dec 1772 | |
| Matarich, Martha   | oko 1895 | 1918 | 
| Matarich, Martha   | 18 jul 1848 | |
| Matarich, Martha   | 13 apr 1843 | 13 apr 1843 | 
| Matarich, Martha   | pre 1729 | |
| Matarich, Martha   | 1 okt 1840 | 7 mar 1842 | 
| Matarich, Martha   | 20 mar 1782 | |
| Matarich, Martinus   | pre 1748 | |
| Matarich, Martinus   | 7 nov 1835 | |
| Matarich, Martinus   | 17 okt 1869 | 10 okt 1871 | 
| Matarich, Martinus   | 8 jan 1820 | |
| Matarich, Martinus   | pre 1761 | |
| Matarich, Martinus   | 6 nov 1875 | 22 mar 1957 | 
| Matarich, Martinus   | 25 okt 1832 | |
| Matarich, Martinus   | 5 dec 1894 | 18 dec 1894 | 
| Matarich, Martinus   | 8 okt 1862 | 8 jan 1863 | 
| Matarich, Martinus   | 16 feb 1828 | 10 sep 1830 | 
| Matarich, Martinus   | 30 sep 1876 | |
| Matarich, Martinus   | 30 okt 1859 | 13 nov 1859 | 
| Matarich, Mathias   | 12 feb 1845 | 16 mar 1849 | 
| Matarich, Mathias   | 10 apr 1875 | 3 jun 1876 | 
| Matarich, Mathias   | 14 feb 1891 | 12 nov 1950 | 
| Matarich, Mathias   | 24 jan 1822 | 4 sep 1871 | 
| Matarich, Mathias   | 23 feb 1884 | 29 feb 1884 | 
| Matarich, Mathias   | 30 sep 1842 | 16 avg 1843 | 
| Matarich, Mathias   | 16 mar 1882 | |
| Matarich, Mathias   | 9 feb 1834 | |
| Matarich, Mathias   | 20 dec 1816 | 26 dec 1816 | 
| Matarich, Mathias   | 4 sep 1855 | 23 avg 1856 | 
| Matarich, Mathias   | 19 sep 1795 | |
| Matarich, Mathias   | 23 avg 1891 | |
| Matarich, Mathias   | 1756 | |
| Matarich, Mathias   | 28 jan 1753 | 1756 | 
| Matarich, Mathias   | 30 avg 1847 | 14 sep 1847 | 
| Matarich, Mathias   | 16 feb 1800 | |
| Matarich, Mathias   | 29 sep 1767 | |
| Matarich, Mathias   | oko 1657 | 11 mar 1733 | 
| Matarich, Mathilda   | 17 feb 1836 | |
| Matarich, Mathilda   | 14 feb 1852 | |
| Matarich, Mathilda   | 22 feb 1855 | 26 jan 1879 | 
| Matarich, Mathilda   | 27 dec 1874 | |
| Matarich, Mathilda   | 14 feb 1854 | |
| Matarich, Mihaelis   | 5 dec 1894 | 8 mar 1895 | 
| Matarich, Mihaelis   | 12 sep 1870 | 19 okt 1871 | 
| Matarich, Mihaelis   | 29 nov 1852 | |
| Matarich, Mihaelis   | 13 okt 1845 | 14 maj 1846 | 
| Matarich, Mihaelis   | 1757 | |
| Matarich, Mihaelis   | 20 jun 1883 | |
| Matarich, Mihaelis   | 28 sep 1837 | |
| Matarich, Mihaelis   | 25 avg 1870 | 2 jan 1890 | 
| Matarich, Mihaelis   | 25 jun 1865 | 18 jan 1874 | 
| Matarich, Mihaelis   | 24 jul 1794 | 1794 | 
| Matarich, Mihaelis   | 5 apr 1867 | 12 mar 1873 | 
| Matarich, Nicolaus   | 21 nov 1802 | |
| Matarich, Nicolaus   | 22 nov 1858 | 19 dec 1858 | 
| Matarich, Nicolaus   | 14 nov 1818 | 27 dec 1858 | 
| Matarich, Nicolaus   | 3 dec 1747 | |
| Matarich, Nikolaus   | 1896 | 4 dec 1896 | 
| Matarich, Paulus   | 17 apr 1836 | 28 nov 1856 | 
| Matarich, Paulus   | 10 okt 1824 | |
| Matarich, Paulus   | 4 maj 1823 | 27 okt 1825 | 
| Matarich, Paulus   | 26 jul 1877 | 24 sep 1895 | 
| Matarich, Petrus   | 20 sep 1808 | 18 jun 1873 | 
| Matarich, Petrus   | 12 feb 1827 | |
| Matarich, Petrus   | 24 maj 1853 | |
| Matarich, Petrus   | 17 apr 1836 | |
| Matarich, Petrus   | 6 avg 1754 | |
| Matarich, Petrus   | 22 nov 1876 | 15 maj 1961 | 
| Matarich, Petrus   | 28 jul 1870 | |
| Matarich, Petrus   | oko 1701 | 1761 | 
| Matarich, Petrus   | 28 maj 1790 | 1791 | 
| Matarich, Petrus   | 24 maj 1853 | |
| Matarich, Petrus   | 30 mar 1894 | 1935 | 
| Matarich, Petrus   | 27 jun 1862 | |
| Matarich, Petrus   | 27 maj 1753 | |
| Matarich, Petrus   | 1 jul 1837 | |
| Matarich, Petrus ?   | pre 1876 | posle 1891 | 
| Matarich, Philippus   | 1 maj 1800 | 12 avg 1879 | 
| Matarich, Philippus   | 4 jun 1892 | 18 okt 1893 | 
| Matarich, Philippus   | 25 mar 1790 | 6 jun 1790 | 
| Matarich, Rochus   | 10 avg 1849 | 15 avg 1849 | 
| Matarich, Rosalia   | 3 sep 1823 | |
| Matarich, Rosalia   | 20 jan 1868 | |
| Matarich, Rosalia   | 2 jan 1758 | 1760 | 
| Matarich, Rosalia   | 4 jan 1857 | 4 feb 1857 | 
| Matarich, Rosalia   | 22 okt 1831 | 25 okt 1831 | 
| Matarich, Rosalia   | 10 mar 1875 | 31 jul 1877 | 
| Matarich, Rosalia   | 6 sep 1871 | 30 okt 1871 | 
| Matarich, Simon   | oko 1698 | 30 apr 1743 | 
| Matarich, Simon   | 4 mar 1823 | |
| Matarich, Sophia   | 1 apr 1873 | 11 maj 1895 | 
| Matarich, Sophia   | 16 avg 1864 | 1 dec 1950 | 
| Matarich, Stanislav   | 2 maj 1852 | 19 maj 1852 | 
| Matarich, Stephanus   | 22 jul 1891 | |
| Matarich, Stephanus   | 1883 | 1944 | 
| Matarich, Stephanus   | 7 jul 1892 | |
| Matarich, Stephanus   | 12 avg 1817 | |
